Neighbourhood
The Lumphini park-axis corridor
The six streets around the park, what each is for, and how a residence on one differs from a residence on the next.
ExploreThe Lumphini Park register is Embark Estate's dated table of the 26 residential towers on and around Lumphini Park in Bangkok, listing developer, tenure, floors, residences, stage and Embark's role at each, as of September 2026.
Ask which condominium faces Lumphini Park and you get a page of adjectives, usually written by whoever is selling one of them. This is the other thing: one table, every residential tower our catalogue places on the park-axis, with the same six facts stated about each and the date they were true.
It is not a shortlist and it is not a ranking. No tower here is called better than another, no price appears, and the one line about Embark on each row says plainly what we are on that building: one of the appointed sales agencies, an adviser on resale, or nothing more than a place to register interest.
One row per tower, as of September 2026. Developer, tenure, floors and residences are read from the building's own record on this site; where a record does not state a figure, the cell says so rather than guessing. Click a name for its project page.
| Building | Street or setting | Developer | Tenure | Floors | Residences | Stage | Embark's role | On the market |
|---|---|---|---|---|---|---|---|---|
| EI8HTEEN SEVENBranded | One Bangkok | One Bangkok | Leasehold | 55 | 291 | Completed | One of the appointed sales agencies | 36 residences |
| The Wireless Residences by Upper HouseBranded | Wireless Rd | Swire Properties + City Realty | Freehold | 71 | 239 | Off-plan | One of the appointed sales agencies | None listed |
| Upper House Residences BangkokBranded | Wireless Rd | Swire Properties + City Realty | Freehold | 52 | 156 | Off-plan | One of the appointed sales agencies | None listed |
| ONE89 WirelessBranded | One Bangkok | One Bangkok | Leasehold | Not stated | About 90 | Completed | One of the appointed sales agencies | 43 residences |
| The Embassy Wireless | Wireless Rd | Hongkong Land × Noble | Freehold | 41 | 757 | Under construction | Advises on resale | 22 residences |
| 28 Chidlom | Chidlom | SC Asset | Freehold | Not stated | 427 | Completed | Advises on resale | 38 residences |
| Dusit ResidencesBrandedFigures are for The Residences at Dusit Central Park tower; Dusit Residences is its upper collection. | Sala Daeng | Dusit International + Central Pattana | Leasehold | 69 | 406 | Completed | Advises on resale and rental | 92 residences |
| Magnolias Ratchadamri Boulevard | Ratchadamri | MQDC | Leasehold | 60 | 316 | Completed | Advises on resale | 29 residences |
| 185 Rajadamri | Rajadamri | Raimon Land | Freehold | 35 | 266 | Completed | Advises on resale | 55 residences |
| Capella Residences BangkokBranded | WellEra | BDMS | Leasehold | 45 | 262 | Off-plan | Register interest | None listed |
| The Residences at Sindhorn Kempinski Hotel BangkokBranded | Langsuan | Siam Sindhorn × Kempinski | Leasehold | 33 | 231 | Completed | Advises on resale | 52 residences |
| The Park Chidlom | Chidlom | Not stated | Freehold | Not stated | 219 | Completed | Advises on resale | 33 residences |
| Sindhorn Residence Langsuan | Langsuan | Siam Sindhorn | Leasehold | 35 | About 200 | Completed | Advises on resale | 39 residences |
| NIMIT Lumphini Park North | Langsuan | PACE Development | Freehold | 54 | 187 | Completed | Advises on resale | 8 residences |
| SALADAENG One | Sala Daeng | SC Asset | Freehold | 33 | 187 | Completed | Advises on resale | 33 residences |
| MUNIQ Langsuan | Langsuan | Major Development | Freehold | 28 | 166 | Completed | Advises on resale | 28 residences |
| SC ResidencesBranded | Lumphini Park | SC Asset | Freehold | 37 | 85 | Under construction | Register interest | None listed |
| Tonson One | Tonson Lane | Asset Five Group | Freehold | 29 | About 80 | Completed | Advises on resale | 21 residences |
| 98 Wireless | Wireless Rd | Sansiri | Freehold | 25 | 77 | Completed | Advises on resale | 36 residences |
| Sindhorn TONSON | Tonson Lane | Siam Sindhorn | Leasehold | 17 | 59 | Completed | Advises on resale | 22 residences |
| The Residences at The St. Regis BangkokBrandedThe 53 residences occupy the upper floors of the 47-floor St. Regis Bangkok tower; the floor count is the tower's. | Ratchadamri | Not stated | Leasehold | 47 | 53 | Completed | Advises on resale | 13 residences |
| Aman Nai Lert ResidencesBranded | Wireless Rd | Nai Lert × Aman | Leasehold | Not stated | 34 | Completed | Advises on resale | 2 residences |
| Sindhorn Lumpini | Sarasin | Siam Sindhorn | Leasehold | 14 | 20 | Completed | Advises on resale | 8 residences |
| Oriental Residence BangkokThe record counts 145 serviced and 46 privately owned residences separately, not as one total. | Wireless Rd | Not stated | Leasehold | Not stated | Not stated | Completed | Advises on resale | 19 residences |
| Q Langsuan | Langsuan | Quality Houses | Freehold | 37 | Not stated | Completed | Advises on resale | 31 residences |
| Scope Langsuan | Langsuan | Scope | Freehold | Not stated | Not stated | Completed | Advises on resale | 61 residences |
Where a row reads one of the appointed sales agencies, the appointment is not exclusive.
Compiled 7 September 2026. Facts as stated by the building's own record on this site on that date.
Every row is read from Embark Estate's own catalogue record for the building, the same record that renders its project page. A corrected record corrects the register, and a new tower joins it the day its record is filed on the Lumphini park-axis.
Developer, tenure, floors and residences are the figures those records state. Where a record does not state a figure, or carries two attributions that disagree, the cell reads Not stated rather than an estimate. Where a record hedges a count, the register hedges it too.
On the market counts the public listings of that building on this site that carry a price. It is a count and never a price: this register publishes no asking price, and the Bangkok Price Index and the Yield Ranking publish corridor medians and ratios rather than building prices, a decision taken on 4 August 2026. An asking price appears only on an individual residence's own page, and each listing carries its own observation date on the building's page.
Towers still at the rumour stage are left out. A project joins the register when its record stops being a pipeline entry, which means a confirmed name and a formal position rather than a report.
The order: the towers where Embark is one of the appointed sales agencies come first, then every other tower by number of residences, largest first, with a tower whose record states no count after those that do. Ties fall back to the name.
This register carries the 26 residential towers whose record places them on the Lumphini park-axis. The corridor record names six streets around the park: Wireless Road, Langsuan, Ratchadamri, Sarasin, Chidlom and Ploenchit, and Upper Sathorn, with Soi Ton Son counted as the connector that runs between them rather than a seventh street.
The register states how many residences of a building are on the market and never what any of them asks. Embark publishes corridor medians on the Bangkok Price Index and ratios on the Yield Ranking rather than building-level prices, a decision taken on 4 August 2026; an asking price appears only on an individual residence's own page.
Freehold is outright title to a condominium unit registered under the Condominium Act, which passes to heirs; leasehold is a registered lease for a fixed term, which the records for EI8HTEEN SEVEN and Dusit Central Park both state as 30 + 30 years, and of the 26 towers here 14 are freehold and 12 leasehold.
Embark Estate is one of the appointed sales agencies on Upper House Residences, The Wireless Residences by Upper House, EI8HTEEN SEVEN and ONE89 Wireless, and the appointment is not exclusive; at Dusit Central Park Embark advises on resale and rental and holds no appointment from the developer, and on every other tower here it advises on resale or takes registrations of interest.
Name the tower and the size you want on WhatsApp at +66 64 773 5098 or LINE at @embarkestate, and Luka personally replies within 4 hours with what is available and what it asks.