For sale
ONE89 Wireless for sale
ONE89 Wireless for sale is Embark Estate's own book at the building: 9 residences we are instructed on directly, 5 of them vacant and 4 sold with a tenancy in place. Every figure below is the owner's, quoted to us, and confirmed unit by unit before anything is signed.
9 held · 5 vacant · 4 with a tenancy in place
The residences we hold
| Residence | Size | Tenure | Status | Asking |
|---|---|---|---|---|
| 5-bedroom grand penthouse | 545 sq.m | Leasehold | Vacant | ฿499M |
| 2-bedroom residence | 151 sq.m | Leasehold | Vacant | ฿113.25M |
| 3-bedroom residence | 226 sq.m | Leasehold | Tenanted, sale with the tenancy | ฿169M |
| 2-bedroom residence | 141 sq.m | Leasehold | Tenanted, sale with the tenancy | ฿105.75M |
| 4-bedroom penthouse | 485 sq.m | Leasehold | Tenanted, sale with the tenancy | ฿485M |
| 3-bedroom penthouse | 372 sq.m | Leasehold | Tenanted, sale with the tenancy | ฿310M |
| 3-bedroom residence | 261.54 sq.m | Leasehold | Vacant | ฿180M |
| 2-bedroom residence | 151 sq.m | Leasehold | Vacant | ฿77M |
| 3-bedroom residence | 218 sq.m | Leasehold | Vacant | ฿115M |
Embark Estate is instructed directly by the owners of the residences listed here. This is our own book at ONE89 Wireless, not a portal feed, and we are not the only agency active in the building.
Everything about ONE89 Wireless
Ask about any of these
We reply personally, usually the same day, with floor placement, the full photograph set and what the tenancy actually says where there is one.